<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wikibackup.sams-project.eu/index.php?action=history&amp;feed=atom&amp;title=Honey_bee_health_%28Overview%29</id>
	<title>Honey bee health (Overview) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wikibackup.sams-project.eu/index.php?action=history&amp;feed=atom&amp;title=Honey_bee_health_%28Overview%29"/>
	<link rel="alternate" type="text/html" href="https://wikibackup.sams-project.eu/index.php?title=Honey_bee_health_(Overview)&amp;action=history"/>
	<updated>2026-10-21T12:46:51Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.8</generator>
	<entry>
		<id>https://wikibackup.sams-project.eu/index.php?title=Honey_bee_health_(Overview)&amp;diff=825&amp;oldid=prev</id>
		<title>KristinaG at 15:07, 10 December 2018</title>
		<link rel="alternate" type="text/html" href="https://wikibackup.sams-project.eu/index.php?title=Honey_bee_health_(Overview)&amp;diff=825&amp;oldid=prev"/>
		<updated>2018-12-10T15:07:03Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 15:07, 10 December 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot; &gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;The table below represents a list of the most important pests and pathogens, affecting the health of honey bees in Ethiopia and Indonesia. &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;The table below represents a list of the most important pests and pathogens &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;including some predators&lt;/ins&gt;, affecting the health of honey bees in Ethiopia and Indonesia. &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Table: Pests and pathogens present in Ethiopian and Indonesian honey bee colonies. N/A (not available) stands for a lack of data, +/- stands for a present/absent pest/pathogen.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Table: Pests and pathogens present in Ethiopian and Indonesian honey bee colonies. N/A (not available) stands for a lack of data, +/- stands for a present/absent pest/pathogen.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l64&quot; &gt;Line 64:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 64:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''+''' &amp;lt;ref name=&amp;quot;Haylegebriel 2014&amp;quot;/&amp;gt; &amp;lt;ref name=&amp;quot;Pirk et al. 2015&amp;quot;/&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''+''' &amp;lt;ref name=&amp;quot;Haylegebriel 2014&amp;quot;/&amp;gt; &amp;lt;ref name=&amp;quot;Pirk et al. 2015&amp;quot;/&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''+''' &amp;lt;ref name=&amp;quot;Pirk et al. 2015&amp;quot;/&amp;gt; &amp;lt;ref&amp;gt;Gidey, Y., &amp;amp; Mekonen, T. (2010). Participatory Technology and Constraints Assessment to Improve the Livelihood of Beekeepers in Tigray Region, northern Ethiopia. CNCS, 2(1), 76-92.&amp;lt;/ref&amp;gt;&amp;#160; &amp;lt;ref name=&amp;quot;Teklu&amp;quot;&amp;gt;Teklu, G. W. (2016). Survey on honeybee pests and predators in Sidama and Gedeo zones of Southern Ethiopia with emphasis on control practices. Agriculture and Biology Journal of North America, 7(4), 173-181.&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''+''' &amp;lt;ref name=&amp;quot;Pirk et al. 2015&amp;quot;/&amp;gt; &amp;lt;ref&amp;gt;Gidey, Y., &amp;amp; Mekonen, T. (2010). Participatory Technology and Constraints Assessment to Improve the Livelihood of Beekeepers in Tigray Region, northern Ethiopia. CNCS, 2(1), 76-92.&amp;lt;/ref&amp;gt;&amp;#160; &amp;lt;ref name=&amp;quot;Teklu&amp;quot;&amp;gt;Teklu, G. W. (2016). Survey on honeybee pests and predators in Sidama and Gedeo zones of Southern Ethiopia with emphasis on control practices. Agriculture and Biology Journal of North America, 7(4), 173-181.&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''+''' &amp;lt;ref name=&amp;quot;Pirk et al. 2015&amp;quot;/&amp;gt; &amp;lt;ref&amp;gt;Muli, E., Patch, H., Frazier, M., Frazier, J., Torto, B., Baumgarten, T., … Grozinger, C. (2014). Evaluation of the distribution and impacts of parasites, pathogens, and pesticides on honey bee (''Apis mellifera'') populations in East Africa. PloS One, 9(4), e94459.&amp;lt;/ref&amp;gt; &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''+''' &amp;lt;ref name=&amp;quot;Pirk et al. 2015&amp;quot;/&amp;gt; &amp;lt;ref&amp;gt;Muli, E., Patch, H., Frazier, M., Frazier, J., Torto, B., Baumgarten, T., …&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;, &amp;amp; &lt;/ins&gt;Grozinger, C. (2014). Evaluation of the distribution and impacts of parasites, pathogens, and pesticides on honey bee (''Apis mellifera'') populations in East Africa. PloS One, 9(4), e94459.&amp;lt;/ref&amp;gt; &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''N/A'''&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''N/A'''&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''N/A'''&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''N/A'''&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l85&quot; &gt;Line 85:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 85:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''N/A'''&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''N/A'''&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''+''' &amp;lt;ref&amp;gt;Crane, E. (1990). Bees and beekeeping: science, practice, and world resources. Ithaca, N.Y.: Comstock Pub. Associates.&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''+''' &amp;lt;ref&amp;gt;Crane, E. (1990). Bees and beekeeping: science, practice, and world resources. Ithaca, N.Y.: Comstock Pub. Associates.&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''+''' &amp;lt;ref name=&amp;quot;Anderson 1994&amp;quot;&amp;gt;Anderson, D. L. (1994). Non-reproduction of ''Varroa jacobsoni'' in ''Apis mellifera'' colonies in Papua New Guinea and Indonesia. Apidologie, 25(4), 412–421.&amp;lt;/ref&amp;gt; &amp;lt;ref name=&amp;quot;Diao 2018&amp;quot;&amp;gt;Diao, Q., Sun, L., Zheng, H., Zeng, Z., Wang, S., Xu, S., … Wu, J. (2018). Genomic and transcriptomic analysis of the Asian honeybee ''Apis cerana'' provides novel insights into honeybee biology. Scientific Reports, 8(1), 1-14.&amp;lt;/ref&amp;gt; &amp;lt;ref name=&amp;quot;Gupta 2014&amp;quot;&amp;gt;Gupta, R. K., Reybroeck, W., van Veen, J. W., &amp;amp; Gupta, A. (2014). Beekeeping for Poverty Alleviation and Livelihood Security: Vol. 1: Technological Aspects of Beekeeping. Dordrecht, Springer Netherlands.&amp;lt;/ref&amp;gt; &amp;lt;ref name=&amp;quot;Oldroyd 2009&amp;quot;&amp;gt;Oldroyd, B. P., &amp;amp; Nanork, P. (2009). Conservation of Asian honey bees. Apidologie, 40(3), 296–312.&amp;lt;/ref&amp;gt;&amp;#160; &amp;lt;ref name=&amp;quot;Rosenkranz 2010&amp;quot;&amp;gt;Rosenkranz, P., Aumeier, P., &amp;amp; Ziegelmann, B. (2010). Biology and control of ''Varroa destructor''. Journal of Invertebrate Pathology, 103, 96-119.&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''+''' &amp;lt;ref name=&amp;quot;Anderson 1994&amp;quot;&amp;gt;Anderson, D. L. (1994). Non-reproduction of ''Varroa jacobsoni'' in ''Apis mellifera'' colonies in Papua New Guinea and Indonesia. Apidologie, 25(4), 412–421.&amp;lt;/ref&amp;gt; &amp;lt;ref name=&amp;quot;Diao 2018&amp;quot;&amp;gt;Diao, Q., Sun, L., Zheng, H., Zeng, Z., Wang, S., Xu, S., …&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;, &amp;amp; &lt;/ins&gt;Wu, J. (2018). Genomic and transcriptomic analysis of the Asian honeybee ''Apis cerana'' provides novel insights into honeybee biology. Scientific Reports, 8(1), 1-14.&amp;lt;/ref&amp;gt; &amp;lt;ref name=&amp;quot;Gupta 2014&amp;quot;&amp;gt;Gupta, R. K., Reybroeck, W., van Veen, J. W., &amp;amp; Gupta, A. (2014). Beekeeping for Poverty Alleviation and Livelihood Security: Vol. 1: Technological Aspects of Beekeeping. Dordrecht, Springer Netherlands.&amp;lt;/ref&amp;gt; &amp;lt;ref name=&amp;quot;Oldroyd 2009&amp;quot;&amp;gt;Oldroyd, B. P., &amp;amp; Nanork, P. (2009). Conservation of Asian honey bees. Apidologie, 40(3), 296–312.&amp;lt;/ref&amp;gt;&amp;#160; &amp;lt;ref name=&amp;quot;Rosenkranz 2010&amp;quot;&amp;gt;Rosenkranz, P., Aumeier, P., &amp;amp; Ziegelmann, B. (2010). Biology and control of ''Varroa destructor''. Journal of Invertebrate Pathology, 103, 96-119.&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''+''' &amp;lt;ref name=&amp;quot;Anderson 1994&amp;quot;/&amp;gt; &amp;lt;ref name=&amp;quot;Diao 2018&amp;quot;/&amp;gt; &amp;lt;ref name=&amp;quot;Gupta 2014&amp;quot;/&amp;gt; &amp;lt;ref name=&amp;quot;Oldroyd 2009&amp;quot;/&amp;gt; &amp;lt;ref name=&amp;quot;Rosenkranz 2010&amp;quot;/&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''+''' &amp;lt;ref name=&amp;quot;Anderson 1994&amp;quot;/&amp;gt; &amp;lt;ref name=&amp;quot;Diao 2018&amp;quot;/&amp;gt; &amp;lt;ref name=&amp;quot;Gupta 2014&amp;quot;/&amp;gt; &amp;lt;ref name=&amp;quot;Oldroyd 2009&amp;quot;/&amp;gt; &amp;lt;ref name=&amp;quot;Rosenkranz 2010&amp;quot;/&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''+''' &amp;lt;ref name=&amp;quot;Anderson 1994&amp;quot;/&amp;gt; &amp;lt;ref name=&amp;quot;Diao 2018&amp;quot;/&amp;gt; &amp;lt;ref name=&amp;quot;Gupta 2014&amp;quot;/&amp;gt; &amp;lt;ref name=&amp;quot;Oldroyd 2009&amp;quot;/&amp;gt; &amp;lt;ref name=&amp;quot;Rosenkranz 2010&amp;quot;/&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''+''' &amp;lt;ref name=&amp;quot;Anderson 1994&amp;quot;/&amp;gt; &amp;lt;ref name=&amp;quot;Diao 2018&amp;quot;/&amp;gt; &amp;lt;ref name=&amp;quot;Gupta 2014&amp;quot;/&amp;gt; &amp;lt;ref name=&amp;quot;Oldroyd 2009&amp;quot;/&amp;gt; &amp;lt;ref name=&amp;quot;Rosenkranz 2010&amp;quot;/&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''-''' &amp;lt;ref name=&amp;quot;Ellis &amp;amp; Munn 2005&amp;quot;/&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''-''' &amp;lt;ref name=&amp;quot;Ellis &amp;amp; Munn 2005&amp;quot;/&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''N/A''' &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''N/A''' &amp;#160;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''-''' &amp;lt;ref&amp;gt;Jana, M., Vanderhaar, J. M., Hwang, Y.T. (2003). Mellivora capensis. Mammalian Species, 721, 1-8.&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| align=center style=&amp;quot;color:#000000;&amp;quot; | '''-''' &amp;lt;ref&amp;gt;Jana, M., Vanderhaar, J. M., Hwang, Y.T. (2003). &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;''&lt;/ins&gt;Mellivora capensis&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;''&lt;/ins&gt;. Mammalian Species, 721, 1-8.&amp;lt;/ref&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>KristinaG</name></author>
		
	</entry>
	<entry>
		<id>https://wikibackup.sams-project.eu/index.php?title=Honey_bee_health_(Overview)&amp;diff=767&amp;oldid=prev</id>
		<title>KristinaG at 08:42, 28 November 2018</title>
		<link rel="alternate" type="text/html" href="https://wikibackup.sams-project.eu/index.php?title=Honey_bee_health_(Overview)&amp;diff=767&amp;oldid=prev"/>
		<updated>2018-11-28T08:42:53Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 08:42, 28 November 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l63&quot; &gt;Line 63:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 63:&lt;/td&gt;&lt;/tr&gt;
