Honey bee species and subspecies
Revision as of 14:35, 12 April 2018 by KristinaG (talk | contribs) (Created page with " {| class="wikitable" |- style="border:none;padding:0.049cm;" | style="color:#000000;" | | colspan="7" align=center style="color:#000000;" | '''''Apis mellifera''''' |...")
| Apis mellifera | Apis cerana | A. dorsata | Non apis species | ||||||||||||||
| A. m. adansonii | A. m. bandasii | A. m. monticola | A. m. jemenitica | A. m. scutellata | A. m. woyi-gambella | A. mellifera sp. | A. c. himalayana | A. c. indica | A. c. nuluensis | A. d. binghami | A. florea | A. andreniformis | A. koschevnikovi | A. nigrocincta | A. nuluensis | Trigona spp. | |
| Ethiopia | + | + | + | + | + | + | *+ | + | |||||||||
| Indonesia | *+ | + | + | + | + | + | + | + | + | + | + | ||||||
| Smith 1961; Pirk et al. 2015 | Nuru et al. 2002; Pirk et al. 2015; Radloff & Hepburn 1997 | Gupta et al. 2014; Nuru et al. 2002; Pirk et al. 2015 | Gupta et al. 2014; Nuru et al. 2002; Pirk et al. 2015; Radloff and Hepburn 1997 | Gupta et al. 2014; Nuru et al. 2002; Pirk et al. 2015 | Nuru et al. 2002 | Anderson 1994 | Gupta et al. 2014; Theisen-Jones & Bienefeld 2016; Roubik 2005 | Gupta et al. 2014; Hadisoesilo et al. 2008; Roubik 2005 | Gupta et al. 2014; Hadisoesilo et al. 2008; Roubik 2005 | Gupta et al. 2014; Hadisoesilo et al. 2008 | Gupta et al. 2014; Hadisoesilo et al. 2008; Roubik 2005 | Gupta et al. 2014; Hadisoesilo et al. 2008 | Gupta et al. 2014; Tanaka et al. 2000; Roubik 2005 | Gupta et al. 2014; Pauly & Zewdu Ararso Hora 2013 | |||
Table: Present Apis species and non Apis species are shown. + stands for species, that occur in the particular country, *+ describes species, that were introduced.